10.6K
Battlegrounds Mobile India Series 2021 is the first tournament of BGMI. The competition has reached half way as today is the 3rd round Day 1 of online qualifiers. Out of the top 224 teams, a total of 32 teams were invited in this round. These 32 teams are divided into 16 groups and each team will play three games.
Out of these 32 teams, the top 4 teams will advance to the Quarter Finals. The quarter-finals will be played between January 2 and January 5.
Let’s look at the results of today’s games.
There are a total of 6 matches played respectively, as shown below:
- 05:55 PM – Group 3 Match 1 – Erangel
- 06:45 PM – Group 3 Match 2 – Miramar
- 07:35 PM – Group 3 Match 3 – Erangel
- 08:25 PM – Group 4 Match 1 – Erangel
- 09:20 PM – Group 4 Match 2 – Miramar
- 10:10 PM – Group 4 Match 3 – Erangel
OTHER RESULTS:
Update: The 3rd round of BGIS 2021 has ended and a total of 64 teams have qualified for the next round which is the Quarter Finals. Look inside Qualified teams for BGIS 2021 Quarter Finals.
IQOO BATTLEGROUNDS ROAD INDIA SERIES 2021 Round 3 Day 1
BGIS Round 3 Day 1 Group 1 Matches 1 Results

BGIS Round 3 Day 1 Group 1 Match 2 Results


BGIS Round 3 Day 1 Group 1 Matches 3 Results


BGIS Round 3 Day 1 Group 2 Matches 1 Results


BGIS Round 3 Day 1 Group 2 Match 2 Results


BGIS Round 3 Day 1 Group 2 Match 3 Results


BGIS Round 3 Day 1 Group 3 Matches 1 Results
| WORTH | NAME OF THE ORGANIZATION | THE END OF THE WORD | SOCIETY |
|---|---|---|---|
| 1 | The Mayavix Group | 8 | 23 |
| 2 | The Beginning of the Organization | 10 | 22 |
| 3 | TeamXO | 3 | 13 |
| 4 | Hidden Leaf | 9 | 13 |
| 5 | Ricks | 5 | 11 |
| 6 | W4R Esports | 2 | 10 |
| 7 | Amazing games | 4 | 5 |
| 8 | Group to Greater | 4 | 5 |
| 9 | FPS price | 3 | 4 |
| 10 | T10 Esports | 4 | 4 |
| 11 | Play Esports | 2 | 3 |
| 12 | Spacemen Officer | 0 | 2 |
| 13 | 2 GUD4 KA | 2 | 2 |
| 14 | CMX Officer | 0 | 1 |
| 15 | Quick Game | 1 | 1 |
| 16 | Sanit Bidoo | 1 | 1 |
BGIS Round 3 Day 1 Group 3 Match 2 Results
| WORTH | NAME OF THE ORGANIZATION | THE END OF THE WORD | SOCIETY |
|---|---|---|---|
| 1 | TeamXO | 11 | 26 |
| 2 | The Mayavix Group | 9 | 21 |
| 3 | T10 Esports | 5 | 15 |
| 4 | Group to Greater | 4 | 12 |
| 5 | CMX Officer | 5 | 9 |
| 6 | 2 GUD4 KA | 0 | 6 |
| 7 | Play Esports | 4 | 5 |
| 8 | FPS price | 4 | 5 |
| 9 | Quick Game | 5 | 5 |
| 10 | Ricks | 3 | 4 |
| 11 | Spacemen Officer | 2 | 3 |
| 12 | Sanit Bidoo | 3 | 3 |
| 13 | The Beginning of the Organization | 0 | 2 |
| 14 | Amazing games | 1 | 2 |
| 15 | W4R Esports | 1 | 1 |
| 16 | Hidden Leaf | 0 | 0 |
BGIS Round 3 Day 1 Group 3 Match 3 Results
| WORTH | NAME OF THE ORGANIZATION | THE END OF THE WORD | SOCIETY |
|---|---|---|---|
| 1 | FPS price | 10 | 25 |
| 2 | Team XO | 12 | 22 |
| 3 | The Beginning of the Organization | 6 | 18 |
| 4 | 2 GUD4 KA | 10 | 18 |
| 5 | Spacemen Officer | 8 | 12 |
| 6 | The Mayavix Group | 2 | 8 |
| 7 | Amazing games | 7 | 8 |
| 8 | Sanit Bidoo | 1 | 3 |
| 9 | Group to Greater | 1 | 2 |
| 10 | Play Esports | 2 | 2 |
| 11 | Ricks | 2 | 2 |
| 12 | Quick Game | 0 | 1 |
| 13 | Hidden Leaf | 0 | 1 |
| 14 | CMX Officer | 0 | 1 |
| 15 | W4R Esports | 1 | 1 |
| 16 | T10 Esports | 0 | 0 |
BGIS Round 3 Day 1 Group 4 Subjects 1 Result
| WORTH | NAME OF THE ORGANIZATION | THE END OF THE WORD | SOCIETY |
|---|---|---|---|
| 1 | Old Hood ESP | 9 | 24 |
| 2 | Global Esports | 8 | 20 |
| 3 | R Esports | 7 | 17 |
| 4 | Orangutan Gaming | 7 | 13 |
| 5 | First Bleeding | 4 | 12 |
| 6 | Extreme Skillz | 5 | 9 |
| 7 | Ten8XMVP | 4 | 5 |
| 8 | Get Default | 2 | 4 |
| 9 | ACBC | 3 | 4 |
| 10 | Exodus 9 | 2 | 3 |
| 11 | Hyper King | 3 | 3 |
| 12 | Goldleaf Esports | 1 | 2 |
| 13 | Head of Esports | 1 | 2 |
| 14 | Team 4SAVAGEENEMIES | 0 | 0 |
| 15 | Senx | 0 | 0 |
| 16 | The decline of Esports | 0 | 0 |
BGIS Round 3 Day 1 Group 4 Match 2 Results
| WORTH | NAME OF THE ORGANIZATION | THE END OF THE WORD | SOCIETY |
|---|---|---|---|
| 1 | Global Esports | 9 | 24 |
| 2 | R Esports | 9 | 21 |
| 3 | Old Hood ESP | 10 | 20 |
| 4 | Hyper King | 4 | 12 |
| 5 | Ten8XMVP | 2 | 8 |
| 6 | ACBC | 3 | 7 |
| 7 | Orangutan Gaming | 5 | 7 |
| 8 | First Bleeding | 4 | 5 |
| 9 | Goldleaf Esports | 2 | 3 |
| 10 | Exodus 9 | 3 | 3 |
| 11 | Get Default | 1 | 2 |
| 12 | Team 4SAVAGEENEMIES | 1 | 2 |
| 13 | Senx | 0 | 1 |
| 14 | Extreme Skillz | 1 | 1 |
| 15 | Head of Esports | 0 | 0 |
| 16 | The decline of Esports | 0 | 0 |
BGIS Round 3 Day 1 Group 4 Matches 3 Results
| WORTH | NAME OF THE ORGANIZATION | THE END OF THE WORD | SOCIETY |
|---|---|---|---|
| 1 | Global Esports | 13 | 28 |
| 2 | Goldleaf Esports | 7 | 17 |
| 3 | Old Hood ESP | 3 | 15 |
| 4 | Orangutan Gaming | 5 | 11 |
| 5 | R Esports | 1 | 9 |
| 6 | ACBC | 7 | 8 |
| 7 | First Bleeding | 2 | 6 |
| 8 | Hyper King | 4 | 6 |
| 9 | Get Default | 4 | 5 |
| 10 | Extreme Skillz | 3 | 4 |
| 11 | Ten8XMVP | 1 | 2 |
| 12 | The decline of Esports | 1 | 2 |
| 13 | Exodus 9 | 2 | 2 |
| 14 | Head of Esports | 1 | 1 |
| 15 | Team 4SAVAGEENEMIES | 1 | 1 |
| 16 | Senx | 1 | 1 |
PakarPBN
A Private Blog Network (PBN) is a collection of websites that are controlled by a single individual or organization and used primarily to build backlinks to a “money site” in order to influence its ranking in search engines such as Google. The core idea behind a PBN is based on the importance of backlinks in Google’s ranking algorithm. Since Google views backlinks as signals of authority and trust, some website owners attempt to artificially create these signals through a controlled network of sites.
In a typical PBN setup, the owner acquires expired or aged domains that already have existing authority, backlinks, and history. These domains are rebuilt with new content and hosted separately, often using different IP addresses, hosting providers, themes, and ownership details to make them appear unrelated. Within the content published on these sites, links are strategically placed that point to the main website the owner wants to rank higher. By doing this, the owner attempts to pass link equity (also known as “link juice”) from the PBN sites to the target website.
The purpose of a PBN is to give the impression that the target website is naturally earning links from multiple independent sources. If done effectively, this can temporarily improve keyword rankings, increase organic visibility, and drive more traffic from search results.
